Volume
| Normal (Adult) | 600–2000 mL/24h |
| Average | 1200–1500 mL/24h |
| Oliguria | < 400 mL/24h |
| Anuria | < 100 mL/24h |
| Polyuria | > 3000 mL/24h |
Color
| Normal | Pale yellow to amber (Urochrome) |
| Red/Pink | Hematuria, hemoglobinuria, myoglobinuria, beets, rifampicin |
| Dark brown | Bilirubin (hepatitis), myoglobin, melanin |
| Orange | Bilirubin, pyridium, dehydration |
| Green/Blue | Pseudomonas UTI, methylene blue, amitriptyline |
| Black | Alkaptonuria (homogentisic acid), melanoma |
Appearance / Turbidity
| Normal | Clear to slightly hazy |
| Turbid causes | WBCs, RBCs, bacteria, crystals, epithelial cells, lipids, mucus |
| Milky | Chyluria (filariasis), lipiduria (nephrotic syndrome) |
Odor & Specific Gravity
| Normal odor | Faintly aromatic |
| Ammonia | Old standing specimen, UTI (urea-splitting organisms) |
| Fruity/Sweet | Diabetic ketoacidosis (acetone) |
| Mousy/Musty | Phenylketonuria |
| Maple syrup | Maple syrup urine disease (branched-chain aminoaciduria) |
| Sp. Gravity (normal) | 1.003–1.030 (random); 1.015–1.025 (24h) |
| Isosthenuria | Fixed at 1.010 (renal failure, loss of concentrating ability) |
| Hyposthenuria | < 1.007 (Diabetes insipidus, overhydration) |
pH
Normal range: 4.5–8.0 (average 6.0, slightly acidic)
Acidic urine: High protein diet, DKA, starvation, diarrhea, cranberries, ammonium chloride
Alkaline urine: Vegetarian diet, UTI (Proteus), vomiting, RTA, old specimens, bicarbonate therapy